<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE GOLDEN RULE</title>
	<atom:link href="http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/</link>
	<description>A Blog to Help People Buy the Right Business the Right Way</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:39:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry McKenna</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-119</link>
		<dc:creator>Larry McKenna</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-119</guid>
		<description>If a business has an above average SDE, it would seem that using a multiple of SDE takes into account its above average performance.  It certainly is a more attractive business than an average or below average one, but the multiple makes that adjustment for pricing purposes.  It would seem that John Martinka is suggesting a premium on top of that.</description>
		<content:encoded><![CDATA[<p>If a business has an above average SDE, it would seem that using a multiple of SDE takes into account its above average performance.  It certainly is a more attractive business than an average or below average one, but the multiple makes that adjustment for pricing purposes.  It would seem that John Martinka is suggesting a premium on top of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Brodhead</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-84</link>
		<dc:creator>Steve Brodhead</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-84</guid>
		<description>The Seller has ultimate power.  To price.  Accept or reject offers.  Finance or not.  Even to agree to meet!

Buyers need to enlist the Sellers in their pursuit; to agree on the value, how it will be financed, and to &quot;be there&quot; when necessary (for benefit obviously).</description>
		<content:encoded><![CDATA[<p>The Seller has ultimate power.  To price.  Accept or reject offers.  Finance or not.  Even to agree to meet!</p>
<p>Buyers need to enlist the Sellers in their pursuit; to agree on the value, how it will be financed, and to &#8220;be there&#8221; when necessary (for benefit obviously).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ottjepka</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-51</link>
		<dc:creator>Michael Ottjepka</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-51</guid>
		<description>Alex. I guess straw buyers placing low ball offers ahead of the real buyer is just part of the game. No?</description>
		<content:encoded><![CDATA[<p>Alex. I guess straw buyers placing low ball offers ahead of the real buyer is just part of the game. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steward Fulford</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-40</link>
		<dc:creator>Steward Fulford</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-40</guid>
		<description>Sorry, Alex, I can see a LOT ethically wrong with lying to a &#039;real&#039; buyer to scare him into action.  Imagined competition is only that - in your imagination - then I guess they could just imagine they were going to pay your commission, no?</description>
		<content:encoded><![CDATA[<p>Sorry, Alex, I can see a LOT ethically wrong with lying to a &#8216;real&#8217; buyer to scare him into action.  Imagined competition is only that &#8211; in your imagination &#8211; then I guess they could just imagine they were going to pay your commission, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex de Bie</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-33</link>
		<dc:creator>Alex de Bie</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-33</guid>
		<description>My strategy has always been to create other phantom buyers interested in the business to scare my one real buyer into action. I don&#039;t really see anything ethically wrong with it. Competition real or imagined is still competition. No buyer would pay; more than he&#039;s willing to pay, either way.</description>
		<content:encoded><![CDATA[<p>My strategy has always been to create other phantom buyers interested in the business to scare my one real buyer into action. I don&#8217;t really see anything ethically wrong with it. Competition real or imagined is still competition. No buyer would pay; more than he&#8217;s willing to pay, either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Martinka</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-26</link>
		<dc:creator>John Martinka</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-26</guid>
		<description>Larry raises a good point. I had a long discussion with someone a couple years ago because he kept focusing on the average multiple of the done deals. He thought the price should be at the average. I kept asking if the business was better than average (it was) or worse than average.

For one other deal we looked at ratios, multiples and more. One example of what we did was consider that the business had seller&#039;s discretionary earnings (SDE) about 20% above industry averages. We realized this was a better than average business (again, this was only one comparison factor we used). When other pricing/valuation methods gave a number higher than a multiple based on the average of done deals we knew it made sense. This business was better than average.

And, there are many businesses worse than the average. They would love to sell at the industry average multiple of profit or SDE.</description>
		<content:encoded><![CDATA[<p>Larry raises a good point. I had a long discussion with someone a couple years ago because he kept focusing on the average multiple of the done deals. He thought the price should be at the average. I kept asking if the business was better than average (it was) or worse than average.</p>
<p>For one other deal we looked at ratios, multiples and more. One example of what we did was consider that the business had seller&#8217;s discretionary earnings (SDE) about 20% above industry averages. We realized this was a better than average business (again, this was only one comparison factor we used). When other pricing/valuation methods gave a number higher than a multiple based on the average of done deals we knew it made sense. This business was better than average.</p>
<p>And, there are many businesses worse than the average. They would love to sell at the industry average multiple of profit or SDE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Halstvedt</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-22</link>
		<dc:creator>John Halstvedt</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-22</guid>
		<description>Any good business decision requires doing your homework and knowing where to get advice to avoid making a mistake. Buyers and sellers get along and complete transactions if they use actual sales data from a reliable source. A good advisor will keep the relationship on track by making sure that both sides are relying on accurate information.</description>
		<content:encoded><![CDATA[<p>Any good business decision requires doing your homework and knowing where to get advice to avoid making a mistake. Buyers and sellers get along and complete transactions if they use actual sales data from a reliable source. A good advisor will keep the relationship on track by making sure that both sides are relying on accurate information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Baumgart</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-21</link>
		<dc:creator>Larry Baumgart</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-21</guid>
		<description>Using databases of completed transactions is a great way to bring in what the market is actually paying. However, a little interpretation is necessary by the broker/appraiser. Many of the transactions in the database are older, some 10 or 15 years old, so that item needs to be kept in mind. Another common mistake that I see with these databases is a person looks at the median and uses that multiple. Once you get the multiple, you have to determine if the company that you are appraising/pricing is better than the average or worse than the average. Then you have to be able to support why this is so.</description>
		<content:encoded><![CDATA[<p>Using databases of completed transactions is a great way to bring in what the market is actually paying. However, a little interpretation is necessary by the broker/appraiser. Many of the transactions in the database are older, some 10 or 15 years old, so that item needs to be kept in mind. Another common mistake that I see with these databases is a person looks at the median and uses that multiple. Once you get the multiple, you have to determine if the company that you are appraising/pricing is better than the average or worse than the average. Then you have to be able to support why this is so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Martinka</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/the-golden-rule/comment-page-1/#comment-9</link>
		<dc:creator>John Martinka</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=10#comment-9</guid>
		<description>The above is true up to a point. Seller&#039;s know what they want and see in the WSJ  how big companies sell for 10X EBITDA and think they can also get that. A big part of the process is education and that&#039;s where statistics on done deals come in handy. They give a range of generally accepted values for an industry.</description>
		<content:encoded><![CDATA[<p>The above is true up to a point. Seller&#8217;s know what they want and see in the WSJ  how big companies sell for 10X EBITDA and think they can also get that. A big part of the process is education and that&#8217;s where statistics on done deals come in handy. They give a range of generally accepted values for an industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
