<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Buyer Advocate ® &#187; Financing</title>
	<atom:link href="http://www.businessbuyeradvocate.com/category/creative-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbuyeradvocate.com</link>
	<description>A Blog to Help People Buy the Right Business the Right Way</description>
	<lastBuildDate>Sat, 03 Jul 2010 16:38:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seller Financing Pays</title>
		<link>http://www.businessbuyeradvocate.com/2009/10/seller-financing-pays/</link>
		<comments>http://www.businessbuyeradvocate.com/2009/10/seller-financing-pays/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.businessbuyeradvocate.com/?p=14</guid>
		<description><![CDATA[Acquisitions, which were financed by the seller, sold for a 15% (median) higher price than all-cash transactions. The average down payment was 37%. This difference is more pronounced if we compare the all-cash transaction to those selling with seller financing of 70% or more. In these deals, the median sale price was 27% higher price [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businessbuyeradvocate.com%2F2009%2F10%2Fseller-financing-pays%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businessbuyeradvocate.com%2F2009%2F10%2Fseller-financing-pays%2F" height="61" width="51" /></a></div><p>Acquisitions, which were financed by the seller, sold for a 15% (median) higher price than all-cash transactions. The average down payment was 37%. This difference is more pronounced if we compare the all-cash transaction to those selling with seller financing of 70% or more. In these deals, the median sale price was 27% higher price than all-cash transactions. &#8220;Transaction Patterns,&#8221; by Toby Tatum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbuyeradvocate.com/2009/10/seller-financing-pays/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
